<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gas and Oil News</title>
	<atom:link href="http://gasandoilnews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gasandoilnews.com</link>
	<description>Latest News from the Oil and Gas Industries</description>
	<lastBuildDate>Wed, 16 May 2012 16:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- Removed by MR 4/6/12 -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Permit delays slows down oil production at GOM by US Gasoline Prices Drop to Lower Levels versus Last Year &#124; Oil Wells for Sale with 15-20 BOPD &#38; More</title>
		<link>http://gasandoilnews.com/permit-delays-slows-down-oil-production-at-gom/comment-page-1/#comment-1727</link>
		<dc:creator>US Gasoline Prices Drop to Lower Levels versus Last Year &#124; Oil Wells for Sale with 15-20 BOPD &#38; More</dc:creator>
		<pubDate>Wed, 16 May 2012 16:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1523#comment-1727</guid>
		<description>[...] Chris Termeer        Browse by [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Termeer        Browse by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude oil prices slip as Spain returns to recession mode by Oil investment holds steady as the Fed and ECB consider monetary easing &#124; How to Invest in Oil Markets</title>
		<link>http://gasandoilnews.com/crude-oil-prices-slip-as-spain-returns-to-recession-mode/comment-page-1/#comment-1726</link>
		<dc:creator>Oil investment holds steady as the Fed and ECB consider monetary easing &#124; How to Invest in Oil Markets</dc:creator>
		<pubDate>Wed, 16 May 2012 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1533#comment-1726</guid>
		<description>[...] By: Chris Termeer [...]</description>
		<content:encoded><![CDATA[<p>[...] By: Chris Termeer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IEA says South Sudan oil cuts increase current crude oil prices by Crude oil posts gain at NYMEX &#124; Crude Holdings</title>
		<link>http://gasandoilnews.com/iea-says-south-sudan-oil-cuts-increase-current-crude-oil-prices/comment-page-1/#comment-1723</link>
		<dc:creator>Crude oil posts gain at NYMEX &#124; Crude Holdings</dc:creator>
		<pubDate>Wed, 09 May 2012 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1537#comment-1723</guid>
		<description>[...] By Chris Termeer [...]</description>
		<content:encoded><![CDATA[<p>[...] By Chris Termeer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil investments collapse again under the weight of euro zone debt by WTI investments hold ground, despite rising supplies and unemployment &#124; Commodities Market Investments</title>
		<link>http://gasandoilnews.com/oil-investments-collapse-again-under-the-weight-of-euro-zone-debt/comment-page-1/#comment-1722</link>
		<dc:creator>WTI investments hold ground, despite rising supplies and unemployment &#124; Commodities Market Investments</dc:creator>
		<pubDate>Wed, 09 May 2012 15:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1365#comment-1722</guid>
		<description>[...] analysts believe oil investment in Brent will likely rise and stay above the $120 per barrel mark, as the potential for QE3 is [...]</description>
		<content:encoded><![CDATA[<p>[...] analysts believe oil investment in Brent will likely rise and stay above the $120 per barrel mark, as the potential for QE3 is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Oil Corp: Gasoline Price Increase is needed by Gasoline Prices in Southeastern Parts of the US Drop &#124; Chris Termeer</title>
		<link>http://gasandoilnews.com/indian-oil-corp-gasoline-price-increase-is-needed/comment-page-1/#comment-1721</link>
		<dc:creator>Gasoline Prices in Southeastern Parts of the US Drop &#124; Chris Termeer</dc:creator>
		<pubDate>Wed, 09 May 2012 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1520#comment-1721</guid>
		<description>[...] Petroleum Analyst, Mr. Patrick DeHaan, said that the recent decline in the national average of gasoline prices is the first major reduction since the month of [...]</description>
		<content:encoded><![CDATA[<p>[...] Petroleum Analyst, Mr. Patrick DeHaan, said that the recent decline in the national average of gasoline prices is the first major reduction since the month of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq Seeks Oil Price Balance by Treasury Secretary Says US Economy can handle High Gasoline Price &#124; US Oil Prices</title>
		<link>http://gasandoilnews.com/iraq-seeks-oil-price-balance/comment-page-1/#comment-1706</link>
		<dc:creator>Treasury Secretary Says US Economy can handle High Gasoline Price &#124; US Oil Prices</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1502#comment-1706</guid>
		<description>[...] gasoline prices led economic development to suddenly slow down during the first six months of 2011. Gasoline prices have increased by $0.64 through 2012, which left many Americans feeling that history is once again [...]</description>
		<content:encoded><![CDATA[<p>[...] gasoline prices led economic development to suddenly slow down during the first six months of 2011. Gasoline prices have increased by $0.64 through 2012, which left many Americans feeling that history is once again [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iranian sanctions fail to keep oil investments up, as Europe comes under credit scrutiny by Iran retaliates, pre-empts July EU ban &#124; Oil Wells for Sale with 15-20 BOPD &#38; More</title>
		<link>http://gasandoilnews.com/iranian-sanctions-fail-to-keep-oil-investments-up-as-europe-comes-under-credit-scrutiny/comment-page-1/#comment-1705</link>
		<dc:creator>Iran retaliates, pre-empts July EU ban &#124; Oil Wells for Sale with 15-20 BOPD &#38; More</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1363#comment-1705</guid>
		<description>[...] may be true, Iran should also consider the full impact of a possible mass withdrawal of foreign oil investment in the [...]</description>
		<content:encoded><![CDATA[<p>[...] may be true, Iran should also consider the full impact of a possible mass withdrawal of foreign oil investment in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Gasoline Prices do not Profit Gasoline Stations by Prices of Natural Gas Stay Low &#124; How to Invest in Commodities</title>
		<link>http://gasandoilnews.com/high-gasoline-prices-do-not-profit-gasoline-stations/comment-page-1/#comment-1704</link>
		<dc:creator>Prices of Natural Gas Stay Low &#124; How to Invest in Commodities</dc:creator>
		<pubDate>Fri, 20 Apr 2012 17:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1508#comment-1704</guid>
		<description>[...] gasoline prices in the U.S. kept on falling as it lost almost 3 cents in the previous week to reach an average of [...]</description>
		<content:encoded><![CDATA[<p>[...] gasoline prices in the U.S. kept on falling as it lost almost 3 cents in the previous week to reach an average of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Gasoline Prices do not Profit Gasoline Stations by Current Crude Oil Prices Lower with Easing Iran Tensions &#124; Crude Holdings</title>
		<link>http://gasandoilnews.com/high-gasoline-prices-do-not-profit-gasoline-stations/comment-page-1/#comment-1702</link>
		<dc:creator>Current Crude Oil Prices Lower with Easing Iran Tensions &#124; Crude Holdings</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1508#comment-1702</guid>
		<description>[...] average of $3.907 a gallon, said the AAA, Oil Price Information Service and Wright Express. Gasoline prices have been in the same level during the previous days although experts still project it to increase [...]</description>
		<content:encoded><![CDATA[<p>[...] average of $3.907 a gallon, said the AAA, Oil Price Information Service and Wright Express. Gasoline prices have been in the same level during the previous days although experts still project it to increase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil prices drop as talks of Greek debt cause worries in Europe by No Significant Change in Recent Oil Prices &#124; Commodities Market Investments</title>
		<link>http://gasandoilnews.com/oil-prices-drop-as-talks-of-greek-debt-cause-worries-in-europe/comment-page-1/#comment-1680</link>
		<dc:creator>No Significant Change in Recent Oil Prices &#124; Commodities Market Investments</dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://gasandoilnews.com/?p=1397#comment-1680</guid>
		<description>[...] New York, Benchmark current crude oil prices declined by 17 cents to end at $100.74 a barrel. In London, Brent crude prices reduced to 4 cents [...]</description>
		<content:encoded><![CDATA[<p>[...] New York, Benchmark current crude oil prices declined by 17 cents to end at $100.74 a barrel. In London, Brent crude prices reduced to 4 cents [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

